Vote Receipt Code | Candidate | |
1 | 22aeX3CU9K | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
2 | 23pC6vvDsw overridden by a later vote |
1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
3 | 2C9e9fuZIu | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
4 | 2iEP2UCcuj overridden by a later vote |
|
5 | 2iw9Ch7s5b | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
6 | 2mH7e4Ifgy | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
7 | 2QCt3i6Qh8 | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
8 | 2R4tjKqvVr | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
9 | 2y5gZIJcRY | 1 Ralph (ID: 15053518) |
10 | 333R6A88Ne | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
11 | 387S95YntK | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) |
12 | 3a2EfenxjQ | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
13 | 3bLyPbV95C overridden by a later vote |
1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
14 | 3bYYgxxds9 | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
15 | 3DxmwYU34V | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
16 | 3F5sthIaYn | This is a blank vote |
17 | 3fUmEfw4wh | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
18 | 3JwbsYEKJu | 1 Ralph (ID: 15053518) 2 Frank (ID: 15053522) 3 Dominic (ID: 15053519) |
19 | 3RYh8vmqSd | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
20 | 3TPsTIWBRV | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
21 | 3UPv5TFjHT | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
22 | 3wvY4NXmu6 | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) |
23 | 3Xx5MU3est | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
24 | 3yWAYvjPjb overridden by a later vote |
|
25 | 453KaivU5q | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Dominic (ID: 15053519) |
26 | 4A3BaNazdU | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) |
27 | 4bNS2FCY3M | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
28 | 4FtuIuXgDg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
29 | 4gVhEtHMxJ | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
30 | 4ImMr3xfJc | This is a blank vote |
31 | 4kSkkEPQZE | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
32 | 4MIJv3AVcA overridden by a later vote |
1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
33 | 4vTT6qZwYN | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
34 | 52MarMJNZD | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
35 | 52S9q35Mg9 | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
36 | 54BXc2jaWr | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
37 | 5aTbV7Q9Z4 | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
38 | 5Bx4ENKpvr | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
39 | 5dKu6k6C4v | 1 Georgina (ID: 15053520) |
40 | 5HaSe3rD6P | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
41 | 5mFCKDPQWg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
42 | 5NqZrFDyhp | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
43 | 5W66mgvBPU | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
44 | 5zcrf4aAg8 | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
45 | 665JAbKGvR | This is a blank vote |
46 | 68bPjtR5IE | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
47 | 6CJZURINta | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
48 | 6dq3bbcjKm | 1 Ralph (ID: 15053518) |
49 | 6INFwiBn9N | 1 Georgina (ID: 15053520) 2 Frank (ID: 15053522) 3 Darrick (ID: 15053521) |
50 | 6kbjx6EvqD | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
51 | 6pBYmr6Exf | 1 Dominic (ID: 15053519) |
52 | 6vxUmd2Wcz | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
53 | 6wCKpbiPWw overridden by a later vote |
1 Frank (ID: 15053522) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
54 | 6YHcwZe8Tb | This is a blank vote |
55 | 78kZ8eFf9Q | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
56 | 7a8DPnFqCj | This is a blank vote |
57 | 7fLWdTTRZ5 | 1 Darrick (ID: 15053521) 2 Frank (ID: 15053522) 3 Dominic (ID: 15053519) |
58 | 7iPvPyfzka | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
59 | 7iVWHwz2yT | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
60 | 7JSNC5CTip | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
61 | 7KuhdJNm2Q | 1 Darrick (ID: 15053521) |
62 | 7mBT5b54Sz | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
63 | 7mhRmmRG8u | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
64 | 7PPC3WQavW | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
65 | 7qesfAXByv | 1 Dominic (ID: 15053519) |
66 | 7QzVmUzuNt | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
67 | 7R9Nc7fN2P | This is a blank vote |
68 | 7UAQIWv4zQ | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
69 | 7w8ZgWb7nW | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
70 | 7xMm5jahDM | 1 Georgina (ID: 15053520) |
71 | 7z24QPpqkr | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
72 | 83xbMQMVPh | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
73 | 84JjTzz4uX | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) |
74 | 89En8bPBRW | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
75 | 8BmwJWY3En | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Georgina (ID: 15053520) |
76 | 8BwJWW6YCy | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
77 | 8eYWYME3kI | This is a blank vote |
78 | 8k6LI3WLzZ | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
79 | 8KDt7FYhVH | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
80 | 8nMe9Jrp6W | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
81 | 8UCAMDEyMA | 1 Darrick (ID: 15053521) 2 Frank (ID: 15053522) 3 Ralph (ID: 15053518) |
82 | 8UmqIG7Tnu | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
83 | 937v4SZtxQ | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
84 | 9E8qVYchyE | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) |
85 | 9f5MrxStJn | 1 Darrick (ID: 15053521) |
86 | 9fbsfIAukE | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
87 | 9Hcmcd89rf | 1 Frank (ID: 15053522) |
88 | 9IeZRbIGMM overridden by a later vote |
1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
89 | 9iVU8IVNLf | 1 Frank (ID: 15053522) |
90 | 9LH7DN7jrw | 1 Darrick (ID: 15053521) 2 Ralph (ID: 15053518) 3 Georgina (ID: 15053520) |
91 | 9nvnhDiikf | 1 Frank (ID: 15053522) |
92 | 9tupaBN9GW | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
93 | 9VQRgdS7M3 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
94 | 9W3uvaAQty | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
95 | 9x3Ufzdi7i | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
96 | 9xyQUdWiRT | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
97 | 9yf2UFmS4f | This is a blank vote |
98 | a2RWQeLFHm | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
99 | a5iIQVmfGg | This is a blank vote |
100 | A8ucf26ggS overridden by a later vote |
1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
101 | ac3iJeAcsD | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
102 | AdzNN4ywp6 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
103 | aFxW3hqXSA | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
104 | AjMmTLtznF | 1 Ralph (ID: 15053518) 2 Frank (ID: 15053522) 3 Georgina (ID: 15053520) |
105 | AjNuZBQ5yY | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Ralph (ID: 15053518) |
106 | aQgAF7r5dL | 1 Ralph (ID: 15053518) 2 Frank (ID: 15053522) 3 Georgina (ID: 15053520) |
107 | AsMamwNNVg | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) |
108 | asTEFfTakc | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Dominic (ID: 15053519) |
109 | AvIiDIXHEP | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
110 | aWEUVFRTaQ | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
111 | AWW9qMfr4J | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
112 | axQpb6zg2x | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
113 | AZn9s3Xg6W | 1 Ralph (ID: 15053518) |
114 | b3RyNvghHj | 1 Ralph (ID: 15053518) |
115 | B6hYVEybUe | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
116 | B9qWNh6Zbu | 1 Dominic (ID: 15053519) |
117 | bAtnrYYvdU | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
118 | BD9TUbaLP6 | 1 Georgina (ID: 15053520) 2 Frank (ID: 15053522) 3 Darrick (ID: 15053521) |
119 | BfcG35akVX | 1 Darrick (ID: 15053521) 2 Frank (ID: 15053522) 3 Dominic (ID: 15053519) |
120 | bffyStrEt5 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
121 | bgDYF6IkCz | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
122 | BjWQ4BPWZV | This is a blank vote |
123 | BkRzxhvh8B | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
124 | BLd3FD3Ayb | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
125 | bMfZZhmmxn | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
126 | BP2SBmzXmg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
127 | bPRQJIHPqB | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
128 | BrNKBviBXX | This is a blank vote |
129 | BsFyKQPW4j | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
130 | bSgR2Kvk69 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
131 | bTUUkxRMsH | This is a blank vote |
132 | btYR63GREs | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
133 | bUzsvdXILM | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
134 | bVLC8v5wzs | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
135 | bYMZ46r7WP | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
136 | C9DheVbVR8 | 1 Darrick (ID: 15053521) 2 Ralph (ID: 15053518) 3 Dominic (ID: 15053519) |
137 | CbP7sGwpG4 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
138 | Ce7q9WQRZn | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
139 | cEJCPyHCVB | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
140 | cf3KaLRVci | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
141 | Cfa2Sw5R2a | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
142 | cHfWGt3yZp | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
143 | Chghewx8KS | 1 Ralph (ID: 15053518) |
144 | cKRY6M97EV | This is a blank vote |
145 | CkzRXF2MRt | 1 Darrick (ID: 15053521) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
146 | cLYZWS4eej | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) |
147 | CMDKDby3tW | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
148 | CNg2a5jPIU | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
149 | CNztNaBeJJ | This is a blank vote |
150 | cQbA3J6cPg | 1 Dominic (ID: 15053519) |
151 | cQLxgnFiv3 | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
152 | CTcTb3xm53 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
153 | ctQ7vgUesb | 1 Georgina (ID: 15053520) |
154 | cVMM4xwdLC | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
155 | CZgKpImQwk | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
156 | d32AD4hNZF | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
157 | D34IzQA8Fy | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
158 | D6TBUUtTZA | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
159 | DA6XWq5mSV | This is a blank vote |
160 | dBU4qaUjNX | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
161 | DBuQ4X7vqb overridden by a later vote |
1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
162 | DcmdzPRdsY | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
163 | DcNRQpdEGP | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
164 | ddsptFPWsn | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
165 | dGUP8qTXCX | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
166 | dGWNwZzBsQ | This is a blank vote |
167 | dPEHM25tBg overridden by a later vote |
1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
168 | dPVdgzCdUw | This is a blank vote |
169 | dr3IIU4kif | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
170 | DsrbXAVNJk | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
171 | DTSrfVhsTC | 1 Dominic (ID: 15053519) |
172 | dU987XqEjt | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
173 | dvTdkzsUSy | This is a blank vote |
174 | DWXQ9R3RUb | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
175 | DxQQiQWiKv | 1 Ralph (ID: 15053518) |
176 | DY3sICUFXD | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
177 | DzNgRRh9c7 | 1 Ralph (ID: 15053518) |
178 | dZUxusNQtL | 1 Frank (ID: 15053522) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
179 | e4tSJhHXRM | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Ralph (ID: 15053518) |
180 | E8C5zwbKLa overridden by a later vote |
1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
181 | EAipH5GChW | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
182 | EaptBYYYp5 | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
183 | EcvfYgFCnp | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
184 | EIUysAWsS2 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
185 | ENdNKHXSKZ | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
186 | enqTC6Cqge | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
187 | ENznDhxpUg | 1 Frank (ID: 15053522) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
188 | ePqXTQRVGg | This is a blank vote |
189 | EpTXSiH3UU | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
190 | ErhNA65HYG | 1 Dominic (ID: 15053519) 2 Frank (ID: 15053522) 3 Ralph (ID: 15053518) |
191 | ETFfmd2Jh4 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
192 | eUhwRKg2q7 | 1 Georgina (ID: 15053520) 2 Frank (ID: 15053522) |
193 | Ev6yG6L7Xw | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
194 | EwnxjwJYtL | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
195 | EXwQEJUi7X | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Ralph (ID: 15053518) |
196 | f59qPm8QK4 | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
197 | f8HBc8Jhrg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
198 | FCUR9j3MjK | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
199 | fEfAY6uyvZ | 1 Frank (ID: 15053522) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
200 | FekwHDJC5L | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Dominic (ID: 15053519) |
201 | FGDYZwdFnz | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
202 | fH9dGBFwB6 | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
203 | fiRhEgQhKY overridden by a later vote |
1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
204 | FkAXnqMwsC | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
205 | FkzE53WIHV | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
206 | FNpSR9IM59 | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
207 | fQuGP2geId | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
208 | fRpKmEjATW | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) |
209 | FTQSMtIrw2 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
210 | FUAEEygqgm | 1 Ralph (ID: 15053518) |
211 | FUiy9UsDKU | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
212 | FuJM3Eqjkv | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
213 | Fukj4uShEu | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
214 | FuUxx8Wxg4 | This is a blank vote |
215 | fvv5eNDmiV | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) |
216 | g3TCGwvvSQ | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
217 | G4grw4sIfa | 1 Frank (ID: 15053522) |
218 | G5gtubkDC4 | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
219 | g8pXHusfq3 | 1 Ralph (ID: 15053518) |
220 | gaX66wLSeG | 1 Dominic (ID: 15053519) |
221 | gciC9ZZjfh | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
222 | gd67aCrTKM | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
223 | GDItCGbKU2 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
224 | gHzsHtVkcj | This is a blank vote |
225 | Gk27QABAzR | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
226 | GkGyiUncQW | 1 Ralph (ID: 15053518) |
227 | GKSmMrEYyf | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
228 | gkxMSbrs6F | This is a blank vote |
229 | GMZCULHXWR | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
230 | GnJIXbZIPZ | This is a blank vote |
231 | GNVtjgeqMD | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
232 | Gp7TNLxst2 | 1 Ralph (ID: 15053518) |
233 | gprH7s2ze9 overridden by a later vote |
1 Frank (ID: 15053522) 2 Darrick (ID: 15053521) 3 Dominic (ID: 15053519) |
234 | GSXg8GNXWi | This is a blank vote |
235 | GUc5AxvJXg | 1 Georgina (ID: 15053520) |
236 | gVcsTMeGYh overridden by a later vote |
1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
237 | gVxutgSkke | This is a blank vote |
238 | gWwwYE8VEV | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
239 | GZcASR4g2A | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
240 | h4jUTLtwas | This is a blank vote |
241 | H52XQCAA2S | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Dominic (ID: 15053519) |
242 | h56QRer7Gu | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
243 | H7VQjHHkzb | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
244 | haPdA8iL37 | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
245 | HBUifhBCGZ | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
246 | hC4f4y3jVa | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) |
247 | hCDTJU2byb | This is a blank vote |
248 | HCnVVfEYwX | 1 Ralph (ID: 15053518) 2 Frank (ID: 15053522) 3 Georgina (ID: 15053520) |
249 | HdJAesQzUC | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
250 | hEnmtV6U7h | 1 Darrick (ID: 15053521) 2 Ralph (ID: 15053518) |
251 | HGSS3S4mW2 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
