Vote Receipt Code | Candidate | |
1 | 22aeX3CU9K | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
2 | 23pC6vvDsw overridden by a later vote |
1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
3 | 244Dr4bGeZ | 1 Darrick (ID: 15053521) |
4 | 2C9e9fuZIu | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
5 | 2iEP2UCcuj overridden by a later vote |
|
6 | 2iw9Ch7s5b | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
7 | 2mH7e4Ifgy | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
8 | 2QCt3i6Qh8 | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
9 | 2R4tjKqvVr | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
10 | 2y5gZIJcRY | 1 Ralph (ID: 15053518) |
11 | 333R6A88Ne | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
12 | 387S95YntK | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) |
13 | 3a2EfenxjQ | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
14 | 3bLyPbV95C overridden by a later vote |
1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
15 | 3bYYgxxds9 | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
16 | 3DxmwYU34V | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
17 | 3F5sthIaYn | This is a blank vote |
18 | 3fUmEfw4wh | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
19 | 3JwbsYEKJu | 1 Ralph (ID: 15053518) 2 Frank (ID: 15053522) 3 Dominic (ID: 15053519) |
20 | 3RYh8vmqSd | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
21 | 3TPsTIWBRV | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
22 | 3UPv5TFjHT | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
23 | 3wvY4NXmu6 | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) |
24 | 3Xx5MU3est | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
25 | 3yWAYvjPjb overridden by a later vote |
|
26 | 453KaivU5q | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Dominic (ID: 15053519) |
27 | 4A3BaNazdU | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) |
28 | 4bNS2FCY3M | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
29 | 4FtuIuXgDg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
30 | 4gVhEtHMxJ | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
31 | 4ImMr3xfJc | This is a blank vote |
32 | 4kSkkEPQZE | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
33 | 4MIJv3AVcA overridden by a later vote |
1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
34 | 4psuU5m3Zh | This is a blank vote |
35 | 4vTT6qZwYN | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
36 | 52MarMJNZD | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
37 | 52S9q35Mg9 | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
38 | 54BXc2jaWr | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
39 | 5aTbV7Q9Z4 | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
40 | 5Bx4ENKpvr | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
41 | 5dKu6k6C4v | 1 Georgina (ID: 15053520) |
42 | 5HaSe3rD6P | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
43 | 5mFCKDPQWg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
44 | 5NqZrFDyhp | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
45 | 5W66mgvBPU | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
46 | 5zcrf4aAg8 | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
47 | 665JAbKGvR | This is a blank vote |
48 | 68bPjtR5IE | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
49 | 6CJZURINta | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
50 | 6dq3bbcjKm | 1 Ralph (ID: 15053518) |
51 | 6INFwiBn9N | 1 Georgina (ID: 15053520) 2 Frank (ID: 15053522) 3 Darrick (ID: 15053521) |
52 | 6kbjx6EvqD | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
53 | 6pBYmr6Exf | 1 Dominic (ID: 15053519) |
54 | 6vxUmd2Wcz | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
55 | 6wCKpbiPWw overridden by a later vote |
1 Frank (ID: 15053522) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
56 | 6YHcwZe8Tb | This is a blank vote |
57 | 78kZ8eFf9Q | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
58 | 7a8DPnFqCj | This is a blank vote |
59 | 7fLWdTTRZ5 | 1 Darrick (ID: 15053521) 2 Frank (ID: 15053522) 3 Dominic (ID: 15053519) |
60 | 7iPvPyfzka | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
61 | 7iVWHwz2yT | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
62 | 7JSNC5CTip | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
63 | 7KuhdJNm2Q | 1 Darrick (ID: 15053521) |
64 | 7mBT5b54Sz | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
65 | 7mhRmmRG8u | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
66 | 7PPC3WQavW | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
67 | 7qesfAXByv | 1 Dominic (ID: 15053519) |
68 | 7QzVmUzuNt | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
69 | 7R9Nc7fN2P | This is a blank vote |
70 | 7UAQIWv4zQ | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
71 | 7w8ZgWb7nW | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
72 | 7xMm5jahDM | 1 Georgina (ID: 15053520) |
73 | 7z24QPpqkr | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
74 | 83xbMQMVPh | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
75 | 84JjTzz4uX | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) |
76 | 89En8bPBRW | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
77 | 8BmwJWY3En | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Georgina (ID: 15053520) |
78 | 8BwJWW6YCy | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
79 | 8eYWYME3kI | This is a blank vote |
80 | 8k6LI3WLzZ | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
81 | 8KDt7FYhVH | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
82 | 8nMe9Jrp6W | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
83 | 8UCAMDEyMA | 1 Darrick (ID: 15053521) 2 Frank (ID: 15053522) 3 Ralph (ID: 15053518) |
84 | 8UmqIG7Tnu | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
85 | 937v4SZtxQ | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
86 | 9E8qVYchyE | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) |
87 | 9f5MrxStJn | 1 Darrick (ID: 15053521) |
88 | 9fbsfIAukE | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
89 | 9Hcmcd89rf | 1 Frank (ID: 15053522) |
90 | 9IeZRbIGMM overridden by a later vote |
1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
91 | 9iVU8IVNLf | 1 Frank (ID: 15053522) |
92 | 9LH7DN7jrw | 1 Darrick (ID: 15053521) 2 Ralph (ID: 15053518) 3 Georgina (ID: 15053520) |
93 | 9nvnhDiikf | 1 Frank (ID: 15053522) |
94 | 9tupaBN9GW | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
95 | 9VQRgdS7M3 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
96 | 9W3uvaAQty | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
97 | 9x3Ufzdi7i | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
98 | 9xyQUdWiRT | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
99 | 9yf2UFmS4f | This is a blank vote |
100 | a2RWQeLFHm | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
101 | a5iIQVmfGg | This is a blank vote |
102 | A8ucf26ggS overridden by a later vote |
1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
103 | ac3iJeAcsD | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
104 | AdzNN4ywp6 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
105 | aFxW3hqXSA | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
106 | AjMmTLtznF | 1 Ralph (ID: 15053518) 2 Frank (ID: 15053522) 3 Georgina (ID: 15053520) |
107 | AjNuZBQ5yY | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Ralph (ID: 15053518) |
108 | aQgAF7r5dL | 1 Ralph (ID: 15053518) 2 Frank (ID: 15053522) 3 Georgina (ID: 15053520) |
109 | AsMamwNNVg | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) |
110 | asTEFfTakc | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Dominic (ID: 15053519) |
111 | AvIiDIXHEP | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
112 | aWEUVFRTaQ | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
113 | AWW9qMfr4J | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
114 | axQpb6zg2x | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
115 | AZn9s3Xg6W | 1 Ralph (ID: 15053518) |
116 | b3RyNvghHj | 1 Ralph (ID: 15053518) |
117 | B6hYVEybUe | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
118 | B9qWNh6Zbu | 1 Dominic (ID: 15053519) |
119 | bAtnrYYvdU | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
120 | BD9TUbaLP6 | 1 Georgina (ID: 15053520) 2 Frank (ID: 15053522) 3 Darrick (ID: 15053521) |
121 | BfcG35akVX | 1 Darrick (ID: 15053521) 2 Frank (ID: 15053522) 3 Dominic (ID: 15053519) |
122 | bffyStrEt5 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
123 | bgDYF6IkCz | 1 Frank (ID: 15053522) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
124 | BjWQ4BPWZV | This is a blank vote |
125 | BkRzxhvh8B | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
126 | BLd3FD3Ayb | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
127 | bMfZZhmmxn | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Ralph (ID: 15053518) |
128 | BP2SBmzXmg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
129 | bPRQJIHPqB | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
130 | BrNKBviBXX | This is a blank vote |
131 | BsFyKQPW4j | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
132 | bSgR2Kvk69 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
133 | bTUUkxRMsH | This is a blank vote |
134 | btYR63GREs | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
135 | bUzsvdXILM | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
136 | bVLC8v5wzs | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
137 | bYMZ46r7WP | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
138 | C395trP6Ac | 1 Frank (ID: 15053522) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
139 | C9DheVbVR8 | 1 Darrick (ID: 15053521) 2 Ralph (ID: 15053518) 3 Dominic (ID: 15053519) |
140 | CbP7sGwpG4 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
141 | Ce7q9WQRZn | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
142 | cEJCPyHCVB | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
143 | cf3KaLRVci | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
144 | Cfa2Sw5R2a | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
145 | cgSCcdB8Gh | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
146 | cHfWGt3yZp | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
147 | Chghewx8KS | 1 Ralph (ID: 15053518) |
148 | cKRY6M97EV | This is a blank vote |
149 | CkzRXF2MRt | 1 Darrick (ID: 15053521) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
150 | cLYZWS4eej | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) |
151 | CMDKDby3tW | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
152 | CNg2a5jPIU | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
153 | CNztNaBeJJ | This is a blank vote |
154 | cQbA3J6cPg | 1 Dominic (ID: 15053519) |
155 | cQLxgnFiv3 | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
156 | CTcTb3xm53 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
157 | ctQ7vgUesb | 1 Georgina (ID: 15053520) |
158 | cVMM4xwdLC | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
159 | CZgKpImQwk | 1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
160 | d32AD4hNZF | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
161 | D34IzQA8Fy | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
162 | D6TBUUtTZA | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
163 | DA6XWq5mSV | This is a blank vote |
164 | DBjpjAW9E7 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
165 | dBU4qaUjNX | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
166 | DBuQ4X7vqb overridden by a later vote |
1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
167 | DcmdzPRdsY | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
168 | DcNRQpdEGP | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
169 | ddsptFPWsn | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
170 | dGUP8qTXCX | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
171 | dGWNwZzBsQ | This is a blank vote |
172 | dPEHM25tBg overridden by a later vote |
1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
173 | dPVdgzCdUw | This is a blank vote |
174 | dr3IIU4kif | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
175 | DsrbXAVNJk | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
176 | DTSrfVhsTC | 1 Dominic (ID: 15053519) |
177 | dU987XqEjt | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) |
178 | dvTdkzsUSy | This is a blank vote |
179 | DWXQ9R3RUb | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
180 | DxQQiQWiKv | 1 Ralph (ID: 15053518) |
181 | DY3sICUFXD | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
182 | DzNgRRh9c7 | 1 Ralph (ID: 15053518) |
183 | dZUxusNQtL | 1 Frank (ID: 15053522) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
184 | e4tSJhHXRM | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Ralph (ID: 15053518) |
185 | E8C5zwbKLa overridden by a later vote |
1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
186 | EAipH5GChW | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
187 | EaptBYYYp5 | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
188 | EcvfYgFCnp | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
189 | EIUysAWsS2 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
190 | EMnzu2VsYL | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
191 | ENdNKHXSKZ | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Frank (ID: 15053522) |
192 | enqTC6Cqge | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
193 | ENznDhxpUg | 1 Frank (ID: 15053522) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
194 | ePqXTQRVGg | This is a blank vote |
195 | EpTXSiH3UU | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
196 | ErhNA65HYG | 1 Dominic (ID: 15053519) 2 Frank (ID: 15053522) 3 Ralph (ID: 15053518) |
197 | ETFfmd2Jh4 | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
198 | eUhwRKg2q7 | 1 Georgina (ID: 15053520) 2 Frank (ID: 15053522) |
199 | Ev6yG6L7Xw | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
200 | EwnxjwJYtL | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
201 | eXeBvrKwbY | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
202 | EXwQEJUi7X | 1 Georgina (ID: 15053520) 2 Darrick (ID: 15053521) 3 Ralph (ID: 15053518) |
203 | f59qPm8QK4 | 1 Georgina (ID: 15053520) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
204 | f8HBc8Jhrg | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) |
205 | FCUR9j3MjK | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Dominic (ID: 15053519) |
206 | fEfAY6uyvZ | 1 Frank (ID: 15053522) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
207 | FekwHDJC5L | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Dominic (ID: 15053519) |
208 | FGDYZwdFnz | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
209 | fH9dGBFwB6 | 1 Dominic (ID: 15053519) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
210 | fiRhEgQhKY overridden by a later vote |
1 Darrick (ID: 15053521) 2 Dominic (ID: 15053519) 3 Ralph (ID: 15053518) |
211 | FkAXnqMwsC | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
212 | FkzE53WIHV | 1 Georgina (ID: 15053520) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
213 | FNpSR9IM59 | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
214 | fQuGP2geId | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
215 | fRpKmEjATW | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) |
216 | FTQSMtIrw2 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
217 | FUAEEygqgm | 1 Ralph (ID: 15053518) |
218 | FUiy9UsDKU | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
219 | FuJM3Eqjkv | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
220 | Fukj4uShEu | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
221 | FuUxx8Wxg4 | This is a blank vote |
222 | fvv5eNDmiV | 1 Darrick (ID: 15053521) 2 Georgina (ID: 15053520) |
223 | g3TCGwvvSQ | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
224 | G4grw4sIfa | 1 Frank (ID: 15053522) |
225 | G5gtubkDC4 | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
226 | g8pXHusfq3 | 1 Ralph (ID: 15053518) |
227 | gaX66wLSeG | 1 Dominic (ID: 15053519) |
228 | gciC9ZZjfh | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
229 | gd67aCrTKM | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Georgina (ID: 15053520) |
230 | GDItCGbKU2 | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Darrick (ID: 15053521) |
231 | gHzsHtVkcj | This is a blank vote |
232 | Gk27QABAzR | 1 Dominic (ID: 15053519) 2 Ralph (ID: 15053518) 3 Frank (ID: 15053522) |
233 | GkGyiUncQW | 1 Ralph (ID: 15053518) |
234 | GKSmMrEYyf | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
235 | gkxMSbrs6F | This is a blank vote |
236 | GMZCULHXWR | 1 Dominic (ID: 15053519) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
237 | GnJIXbZIPZ | This is a blank vote |
238 | GNVtjgeqMD | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
239 | Gp7TNLxst2 | 1 Ralph (ID: 15053518) |
240 | gprH7s2ze9 overridden by a later vote |
1 Frank (ID: 15053522) 2 Darrick (ID: 15053521) 3 Dominic (ID: 15053519) |
241 | GSXg8GNXWi | This is a blank vote |
242 | GUc5AxvJXg | 1 Georgina (ID: 15053520) |
243 | gVcsTMeGYh overridden by a later vote |
1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Frank (ID: 15053522) |
244 | gVxutgSkke | This is a blank vote |
245 | gWwwYE8VEV | 1 Frank (ID: 15053522) 2 Ralph (ID: 15053518) 3 Darrick (ID: 15053521) |
246 | GZcASR4g2A | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Georgina (ID: 15053520) |
247 | h4jUTLtwas | This is a blank vote |
248 | H52XQCAA2S | 1 Ralph (ID: 15053518) 2 Darrick (ID: 15053521) 3 Dominic (ID: 15053519) |
249 | h56QRer7Gu | 1 Ralph (ID: 15053518) 2 Dominic (ID: 15053519) 3 Frank (ID: 15053522) |
250 | H7VQjHHkzb | 1 Ralph (ID: 15053518) 2 Georgina (ID: 15053520) 3 Darrick (ID: 15053521) |
