logo

Poll Result


Graduate School

Report date: Tuesday 14 November 2017 09:41 CST
Classification: All
College: All
Ethnicity: All
Gender: All
GREEK Affiliation: All
Residency: All

Graduate School (select three)


Poll ID: 139768
As at Poll close: Tuesday 10 October 2017 19:05 CDT
Number of voters: 166 · Group size: 4668 · Percentage voted: 3.56
Number of blank votes: 2
Ranked by votes
Rank Write-in Candidate ID Write-in Candidate Votes%
1 15910872 Jennifer Baggett 11468.67
2 15910697 John Ferretti 9154.82
3 15911191 Keelyn Callaway 21.20
4 15911176 Avery Johnson 10.60
4 15911197 Christopher Wagner 10.60
4 15911288 Clint Smith 10.60
4 15911198 David Harris 10.60
4 15911177 Hunter L. Johnson 10.60
4 15911184 James Ash 10.60
4 15911175 Kevin Paul II 10.60
4 15911266 KP 10.60
4 15911179 Nick Saban 10.60
4 15911174 Robin Stewart 10.60
4 15911170 Sarah Beth Carson 10.60
4 15911307 Savannah Ells 10.60
16 15911281 Darshansa Chandrashekar 00.00




Results generated by BigPulse Online Voting