logo

Poll Result


Open Infrastructure Foundation - 2023 Individual Director Election

Report date: Friday 13 January 2023 11:07 CST
Organization: All
Organization2: All
Organization3: All

2023 Individual Director Election


Poll ID: 177487
As at Poll close: Friday 13 January 2023 11:00 CST
Number of voters: 1166 (8,162.000000000 weighted) · Group size: 7847 (54,929 total weight) · Percentage voted: 14.86 (14.86 of total weight)
Vote counting method: V5
Ranked by votes
Rank Candidate ID Candidate Votes%Voters%
1 16169380 Julia Kreger 1,056.000012.9449842.71
2 16169386 Allison Randal 874.000010.7144438.08
3 16169383 Amy Marrich 797.00009.7641735.76
4 16169388 Shane Wang 710.00008.7026022.30
5 16169384 Belmiro Moreira 652.00007.9932127.53
6 16169379 Kurt Garloff 591.00007.2426522.73
7 16169382 Ghanshyam Mann 528.00006.4724220.75
8 16169387 Vipin Rathi 519.00006.3619516.72
9 16169389 Arne Wiebalck 502.00006.1526923.07
10 16169385 Mohammed Naser 491.00006.0224420.93
11 16169376 James Blair 393.00004.8123820.41
12 16169378 Jean-Philippe Evrard 356.00004.3621918.78
13 16169377 James Denton 349.00004.2819616.81
14 16169381 Rico Lin 344.00004.2118615.95
Total votes:8162




Results generated by BigPulse Online Voting