logo

Poll Result


Open Infrastructure Foundation - 2021 Individual Director Election

Report date: Friday 15 January 2021 12:06 CST


2021 Bylaws Amendments


Amendment to Foundation Bylaws


Poll ID: 164336
As at Poll close: Friday 15 January 2021 12:00 CST
Number of voters: 2105 · Group size: 17357 · Percentage voted: 12.13
Vote counting method: V1 FPTP (first-past-the-post)
Ranked by votes
Rank Regarding the above amendment ID Regarding the above amendment Votes%
1 16078751 I approve these amendments 1,98594.30
2 16078752 I do not approve these amendments 1205.70


2021 Individual Director Election


Open Infrastructure Foundation - 2021 Individual Director Election


Poll ID: 164337
As at Poll close: Friday 15 January 2021 12:00 CST
Number of voters: 2011 (18,099.000000000 weighted) · Group size: 17357 (156,204 total weight) · Percentage voted: 11.59 (11.59 of total weight)
Vote counting method: V5
Ranked by votes
Rank Candidate ID Candidate Votes%Voters%
1 16078754 Tim Bell 3,358.000018.55106853.11
2 16078765 Allison Randal 1,819.000010.0576638.09
3 16078757 Julia Kreger 1,676.00009.2674236.90
4 16078768 Shane Wang 1,595.00008.8148223.97
5 16078761 Sean McGinnis 1,189.00006.5754627.15
6 16078760 Amy Marrich 1,131.00006.2555027.35
7 16078763 Mohammed Naser 1,131.00006.2544522.13
8 16078756 Kurt Garloff 1,036.00005.7241520.64
9 16078758 Rico Lin 984.00005.4439819.79
10 16078753 Erik Andersson 895.00004.9542821.28
11 16078764 Prakash Ramchandran 813.00004.4934517.16
12 16078759 Ghanshyam Mann 798.00004.4134417.11
13 16078755 Malini Bhandaru 598.00003.3034016.91
14 16078762 Prashant Mishra 422.00002.3321910.89
15 16078767 Rupal Shirpurkar 408.00002.2525012.43
16 16078766 Armin Ranjbar 246.00001.361447.16
Total votes:18099




Results generated by BigPulse Online Voting