logo

Poll Result


OpenStack Foundation - 2019 Individual Director Election

Report date: Friday 18 January 2019 11:18 CST


2019 Bylaws Amendments


Amendment to OpenStack Foundation Bylaws


Poll ID: 148884
As at Poll close: Friday 18 January 2019 11:17 CST
Number of voters: 3746 · Group size: 27303 · Percentage voted: 13.72
Vote counting method: V1 FPTP
Ranked by votes
Rank Regarding the above amendment ID Regarding the above amendment Votes%
1 15964785 I approve these amendments 3,64297.22
2 15964786 I do not approve these amendments 1042.78


2019 Individual Director Election


OpenStack Foundation - 2019 Individual Director Election


Poll ID: 148883
As at Poll close: Friday 18 January 2019 11:17 CST
Number of voters: 3561 (28,488.000000000 weighted) · Group size: 27303 (218,424 total weight) · Percentage voted: 13.04 (13.04 of total weight)
Vote counting method: V5
Ranked by votes
Rank Candidate ID Candidate Weighted Votes%Voters%
1 15964772 Tim Bell 4,651.000016.33164846.28
2 15964780 Allison Randal 3,170.000011.13130236.56
3 15964783 Monty Taylor 2,747.00009.64112531.59
4 15964779 Prakash Ramchandran 2,558.00008.9879822.41
5 15964784 Shane Wang 2,196.00007.7177021.62
6 15964782 Egle Sigler 2,155.00007.5693626.28
7 15964777 Sean McGinnis 1,670.00005.8678121.93
8 15964774 ChangBo Guo 1,467.00005.1559416.68
9 15964771 Sajid Akhtar 1,430.00005.0247213.25
10 15964781 Christophe Sauthier 1,422.00004.9960216.91
11 15964778 Giuseppe Paterno’ 1,400.00004.9159516.71
12 15964773 Kurt Garloff 1,299.00004.5658316.37
13 15964776 Matt McEuen 1,293.00004.5457516.15
14 15964775 Melvin Hillsman 1,030.00003.6256715.92




Results generated by BigPulse Online Voting